- Skip Navigation |
- Sitemap |
- Accessibility Statement
- | Text Size: A |
- A |
- A
- About Us
- Latest News
- Disability Act 2005 & Accessibility
- FOI Acts & Regulations
- Prescribed Public Bodies
- Make an FOI Request
- Review by the Commissioner
- Decisions of the Commissioner
- Court Judgments
- Publications
- Media and Speeches
- Reference
- Student Section
Lo-Call: 1890 253 238
Fax: (01) 639 5674
Email: info@oic.ie
Statistics - Section 1 (Public Bodies)
| Requests on hand - 01/01/2008 | 1,991 | |
| Requests received in 2008 | ||
| Personal | 8,229 | |
| Non - personal | 4,239 | |
| Mixed | 204 | |
| Total: | 12,672 | |
| Total requests on hand during year | 14,663 | |
| Requests dealt with | 12,344 | |
| Requests on hand - 31/12/2008 | 2,319 |
| Number | Percentage | |
| FOI requests dealt with by public bodies | 12,344 | 100% |
| Internal reviews received by public bodies | 622 | 5% |
| Applications accepted by the Commissioner | 228 | 2% |
| TABLE 3: FOI REQUESTS RECEIVED - ANALYSED BY REQUESTER TYPE | ||
|---|---|---|
| Requester Type | Number | Percentage |
| Journalists | 1,848 | 15% |
| Business | 724 | 6% |
| Oireachtas Members | 157 | 1% |
| Staff of Public Bodies | 607 | 5% |
| Clients | 7,217 | 57% |
| Others | 2,119 | 16% |
| Total received | 12,672 | 100% |
| Number | Percentage | |
| Requests granted | 6,859 | 55% |
| Requests part-granted | 2,657 | 22% |
| Requests refused | 1,456 | 12% |
| Requests transferred to appropriate body | 145 | 1% |
| Requests withdrawn or handled outside FOI | 1,227 | 10% |
| Total | 12,344 | 100% |
| TABLE 5: ANALYSIS OF REQUESTS DEALT WITH BY PUBLIC SERVICE SECTOR | ||||||
|---|---|---|---|---|---|---|
| Percentage granted | Percentage part-granted | Percentage refused | Percentage transferred | Percentage withdrawn or handled outside of FOI | Total | |
| Civil Service Departments | 36 | 30 | 17 | 2 | 15 | 100 |
| Local Authorities | 54 | 23 | 18 | 0 | 5 | 100 |
| HSE | 70 | 18 | 8 | 1 | 3 | 100 |
| Voluntary Hospitals, Mental Health Services and related agencies | 70 | 7 | 6 | 1 | 16 | 100 |
| Third Level Institutions | 48 | 43 | 2 | 0 | 7 | 100 |
| Other Bodies | 55 | 27 | 8 | 0 | 10 | 100 |
| TABLE 6: FOI REQUESTS RECEIVED BY CIVIL SERVICE DEPARTMENTS AND OFFICES | ||||
|---|---|---|---|---|
| Civil Service Department/Office | Personal | Non-personal | Mixed | Total |
| Department of Justice, Equality and Law Reform | 559 | 158 | 1 | 718 |
| Department of Social and Family Affairs | 441 | 44 | 0 | 485 |
| Department of Education and Science | 280 | 171 | 6 | 457 |
| Department of Health and Children | 46 | 181 | 0 | 227 |
| Defence Forces | 197 | 21 | 0 | 218 |
| Department of Agriculture, Fisheries and Food | 111 | 106 | 0 | 217 |
| Department of Finance | 16 | 161 | 3 | 180 |
| Office of the Revenue Commissioners | 78 | 63 | 0 | 141 |
| Department of Transport | 44 | 90 | 4 | 138 |
| Department of the Environment, Heritage and Local Government | 9 | 118 | 0 | 127 |
| Department of Foreign Affairs | 18 | 71 | 0 | 89 |
| Department of Enterprise, Trade and Employment | 1 | 74 | 10 | 85 |
| Department of the Taoiseach | 4 | 79 | 0 | 83 |
| Department of Communications, Energy and Natural Resources | 3 | 69 | 0 | 72 |
| Department of Defence | 23 | 36 | 0 | 59 |
| Department of Arts, Sport and Tourism | 0 | 54 | 0 | 54 |
| Department of Community, Rural and Gaeltacht Affairs | 1 | 50 | 2 | 53 |
| Office of Public Works | 1 | 44 | 0 | 45 |
| Office of the Information Commissioner | 12 | 15 | 5 | 32 |
Public Appointments Service |
16 | 10 | 4 | 30 |
| Office of the Houses of the Oireachtas | 4 | 25 | 0 | 29 |
| Office of the Director of Public Prosecutions | 5 | 6 | 0 | 11 |
| National Consumer Agency | 0 | 7 | 0 | 7 |
| Office of the Chief State Solicitor | 6 | 0 | 0 | 6 |
| Office of the Attorney General | 1 | 4 | 0 | 5 |
| Valuation Office | 5 | 0 | 0 | 5 |
| Office of the Appeals Commissioner for the Tax Acts | 1 | 3 | 0 | 4 |
| Ordnance Survey Ireland | 2 | 2 | 0 | 4 |
| Office of the Ombudsman | 3 | 0 | 0 | 3 |
Central Statistics Office |
0 | 2 | 0 | 2 |
| Office of the Comptroller and Auditor General | 0 | 1 | 0 | 1 |
| Office of the Registrar of Friendly Societies | 0 | 1 | 0 | 1 |
| Office of the Director of Corporate Enforcement | 0 | 0 | 0 | 0 |
| Total Received | 1,887 | 1,666 | 35 | 3,588 |
| TABLE 7: FOI REQUESTS RECEIVED BY LOCAL AUTHORITIES* | ||||
|---|---|---|---|---|
| Local Authority | Personal | Non-personal | Mixed | Total |
| Dublin City Council | 68 | 114 | 1 | 183 |
| Cork County Council | 25 | 144 | 0 | 169 |
| Fingal County Council | 17 | 55 | 0 | 72 |
| Kerry County Council | 3 | 41 | 28 | 72 |
| Clare County Council | 6 | 57 | 4 | 67 |
| South Dublin County Council | 10 | 51 | 0 | 61 |
| Galway County Council | 10 | 50 | 0 | 60 |
| Cork City Council | 20 | 38 | 0 | 58 |
| Dún Laoghaire-Rathdown County Council | 18 | 40 | 0 | 58 |
| Mayo County Council | 5 | 52 | 0 | 57 |
| Galway City Council | 16 | 38 | 0 | 54 |
| Limerick City Council | 26 | 16 | 0 | 42 |
| Meath County Council | 3 | 36 | 0 | 39 |
| Donegal County Council | 1 | 37 | 0 | 38 |
| South Tipperary County Council | 3 | 33 | 2 | 38 |
| Wexford County Council | 2 | 28 | 5 | 36 |
| Laois County Council | 16 | 17 | 0 | 33 |
| Kildare County Council | 1 | 31 | 0 | 32 |
| Louth County Council | 7 | 23 | 0 | 30 |
| Waterford County Council | 1 | 27 | 0 | 28 |
| Limerick County Council | 1 | 24 | 0 | 25 |
| Roscommon County Council | 2 | 21 | 2 | 25 |
| Wicklow County Council | 13 | 12 | 0 | 25 |
| Waterford City Council | 10 | 12 | 0 | 22 |
| Carlow County Council | 2 | 20 | 0 | 22 |
| Kilkenny County Council | 2 | 20 | 0 | 22 |
| Sligo County Council | 4 | 18 | 0 | 22 |
| Westmeath County Council | 8 | 13 | 0 | 21 |
| North Tipperary County Council | 2 | 18 | 0 | 20 |
| Offaly County Council | 4 | 16 | 0 | 20 |
| Longford County Council | 5 | 13 | 1 | 19 |
| Leitrim County Council | 6 | 11 | 0 | 17 |
| Monaghan County Council | 5 | 11 | 0 | 16 |
| Cavan County Council | 1 | 12 | 1 | 14 |
| Total | 324 | 1,149 | 44 | 1,517 |
| Regional Authorities | 0 | 8 | 0 | 8 |
| Regional Assemblies | 0 | 2 | 0 | 2 |
* County Council figures include any FOI requests received by Town and Borough Councils
| TABLE 8: FOI REQUESTS RECEIVED BY THE HSE | ||||
|---|---|---|---|---|
| Health Service Executive Area* | Personal | Non-personal | Mixed | Total |
| HSE South | 1,402 | 77 | 69 | 1,548 |
| HSE West | 1,274 | 88 | 0 | 1,362 |
| HSE Dublin North East | 586 | 45 | 0 | 631 |
| HSE Dublin Mid-Leinster | 427 | 26 | 10 | 453 |
| HSE National Requests - Corporate [includes ERHA & EHSS] | 3 | 203 | 0 | 206 |
| HSE National Requests (to Areas) | 0 | 31 | 0 | 31 |
| Total Received | 3,692 | 470 | 69 | 4,231 |
| TABLE 9: FOI REQUESTS RECEIVED BY VOLUNTARY HOSPITALS, MENTAL HEALTH SERVICES AND OTHER RELATED AGENCIES | ||||
|---|---|---|---|---|
| Hospital/Service/Agency | Personal | Non-personal | Mixe | Total |
| St James's Hospital | 266 | 13 | 1 | 280 |
| Mater Misericordiae Hospital | 210 | 9 |
0 | 219 |
| Mercy University Hospital,Cork | 195 | 5 | 0 | 200 |
| Beaumont Hospital | 144 | 3 | 0 | 147 |
| Rotunda Hospital | 127 | 9 | 0 | 136 |
| St Vincent's University Hospital | 113 | 8 | 0 | 121 |
| South Infirmary - Victoria Hospital, Cork | 117 | 3 | 0 | 120 |
| Coombe Women's Hospital | 83 | 4 | 0 | 87 |
| Our Lady's Hospital for Sick Children, Crumlin | 78 | 9 | 0 | 87 |
| Tallaght Hospital (Adelaide and Meath Hospital, incorporating the National Children's Hospital) | 71 | 10 | 0 | 81 |
| National Maternity Hospital, Holles Street | 75 | 3 | 0 | 78 |
| The Children's Hospital, Temple Street | 70 | 7 | 0 | 77 |
| St John's Hospital, Limerick | 53 | 5 | 0 | 58 |
| Cappagh National Orthopaedic Hospital, Dublin | 44 | 1 | 0 | 45 |
| Royal Victoria Eye and Ear Hospital | 32 | 4 | 0 | 36 |
| Hospitaller Order of St John of God | 19 | 0 | 0 | 19 |
| Brothers of Charity, Galway | 18 | 0 | 0 | 18 |
| St Vincent's Hospital, Fairview | 16 | 0 | 0 | 16 |
| Mental Health Commission | 9 | 4 | 0 | 13 |
| National Rehabilitation Hospital, Dún Laoghaire | 12 | 0 | 0 | 12 |
| Brothers of Charity, Cork | 12 | 0 | 0 | 12 |
| St Michael's Hospital, Dún Laoghaire | 7 | 3 | 0 | 10 |
| Health Information and Quality Authority (HIQA) | 1 | 7 | 2 | 10 |
| Medical Council | 4 | 4 | 2 | 10 |
| Daughters of Charity Services | 9 | 0 | 0 | 9 |
| Stewarts Hospital | 7 | 0 | 0 | 7 |
| Our Lady's Hospice, Harold's Cross | 4 | 2 | 0 | 6 |
| St Luke's Hospital, Rathgar | 4 | 2 | 0 | 6 |
| Brothers of Charity, Waterford | 5 | 1 | 0 | 6 |
| National Treatment Purchase Fund | 3 | 2 | 0 | 5 |
| COPE Foundation | 5 | 0 | 0 | 5 |
| St. Anne's, Roscrea | 5 | 0 | 0 | 5 |
| St Patrick's, Kilkenny | 4 | 1 | 0 | 5 |
| Central Remedial Clinic | 4 | 0 | 0 | 4 |
| Cheshire Ireland | 1 | 2 | 0 | 3 |
| Crisis Pregnancy Agency | 0 | 3 | 0 | 3 |
| Brothers of Charity, Limerick | 3 | 0 | 0 | 3 |
| Brothers of Charity, Roscommon | 3 | 0 | 0 | 3 |
| Sisters of Charity of Jesus and Mary | 3 | 0 | 0 | 3 |
| St. Mary of the Angels, Kerry | 3 | 0 | 0 | 3 |
| St Michael's House | 3 | 0 | 0 | 3 |
| Others (41 bodies with less than 3 requests each) | 11 | 5 | 1 | 17 |
| Total Received | 1,853 | 129 | 6 | 1,988 |
| TABLE 10: FOI REQUESTS RECEIVED BY THIRD LEVEL EDUCATION BODIES | ||||
|---|---|---|---|---|
| Third Level Education Body | Personal | Non-personal | Mixed | Total |
| University College Dublin | 70 | 31 | 0 | 101 |
| Waterford Institute of Technology | 9 | 84 | 0 | 93 |
| University College Cork | 22 | 14 | 2 | 38 |
| The University of Dublin (Trinity College) | 15 | 13 | 2 | 30 |
| National University of Ireland, Galway | 16 | 11 | 0 | 27 |
| Dublin Institute of Technology | 15 | 7 | 0 | 22 |
| Sligo Institute of Technology | 16 | 4 | 1 | 21 |
| University of Limerick | 9 | 6 | 1 | 16 |
| Higher Education Authority | 2 | 9 | 3 | 14 |
| St Patrick's College, Drumcondra | 6 | 5 | 2 | 13 |
| National University of Ireland, Maynooth | 6 | 6 | 0 | 12 |
| Athlone Institute of Technology | 5 | 6 | 0 | 11 |
| Limerick Institute of Technology | 5 | 5 | 0 | 10 |
| Dublin City University | 2 | 8 | 0 | 10 |
| Galway-Mayo Institute of Technology | 6 | 1 | 0 | 7 |
| Tallaght Institute of Technology | 2 | 5 | 0 | 7 |
| Royal College of Surgeons in Ireland | 1 | 5 | 0 | 6 |
| Cork Institute of Technology | 0 | 3 | 2 | 5 |
| Letterkenny Institute of Technology | 2 | 3 | 0 | 5 |
| Tralee Institute of Technology | 3 | 2 | 0 | 5 |
| Mary Immaculate College, Limerick | 3 | 1 | 1 | 5 |
| Dundalk Institute of Technology | 1 | 3 | 0 | 4 |
| National College of Art and Design (NCAD) | 1 | 3 | 0 | 4 |
| Blanchardstown Institute of Technology | 0 | 3 | 0 | 3 |
| Dún Laoghaire Institute of Art, Design and Technology | 0 | 2 | 1 | 3 |
| Mater Dei Institute of Education | 0 | 3 | 0 | 3 |
| Coláiste Mhuire, Marino Institute of Education | 1 | 2 | 0 | 3 |
| Church of Ireland College of Education, Rathmines | 0 | 3 | 0 | 3 |
| Others (5 institutions with less than 3 requests each) | 0 | 7 | 0 | 7 |
| Total | 218 | 255 | 15 | 488 |
| TABLE 11: FOI REQUESTS RECEIVED BY OTHER BODIES - ANALYSED BY PUBLIC BODY | ||||
|---|---|---|---|---|
| Public Body | Personal | Non-personal | Mixed | Total |
| RTÉ | 5 | 74 | 0 | 79 |
| FÁS | 17 | 55 | 3 | 75 |
| Social Welfare Appeals Office | 66 | 0 | 0 | 66 |
| Chief Medical Officer for the Civil Service | 49 | 0 | 0 | 49 |
| National Roads Authority | 2 | 34 | 0 | 36 |
| The Courts Service | 2 | 28 | 0 | 30 |
| Health and Safety Authority | 1 | 14 | 11 | 26 |
| Enterpise Ireland | 0 | 24 | 0 | 24 |
| Probation and Welfare Service | 21 | 3 | 0 | 24 |
| National Council for Special Education | 21 | 2 | 0 | 23 |
| Teagasc | 11 | 11 | 0 | 22 |
| IDA Ireland | 0 | 21 | 0 | 21 |
| Irish Medicines Board | 3 | 17 | 1 | 21 |
| Environmental Protection Agency | 1 | 19 | 0 | 20 |
| Commission for Communications Regulation | 11 | 8 | 0 | 19 |
| Broadcasting Commission of Ireland | 0 | 15 | 0 | 15 |
| An Bord Pleanála | 0 | 15 | 0 | 15 |
| Dublin Docklands Development Authority | 0 | 15 | 0 | 15 |
| Arts Council | 2 | 10 | 0 | 12 |
| Irish Sports Council | 1 | 4 | 7 | 12 |
| Blood Transfusion Service Board | 11 | 1 | 0 | 12 |
| Railway Procurement Agency | 0 | 12 | 0 | 12 |
| Fáilte Ireland | 0 | 11 | 0 | 11 |
| Pobal | 1 | 9 | 1 | 11 |
| Central Fisheries Board | 0 | 10 | 1 | 11 |
| National Library of Ireland | 0 | 10 | 0 | 10 |
| Legal Aid Board | 7 | 3 | 0 | 10 |
| Bord Bia | 7 | 2 | 0 | 9 |
| Údarás na Gaeltachta | 1 | 6 | 2 | 9 |
| Commission for Energy Regulation | 2 | 7 | 0 | 9 |
| Irish Film Board | 0 | 8 | 0 | 8 |
| National Educational Welfare Board | 4 | 3 | 0 | 7 |
| Shannon Regional Fisheries Board | 0 | 5 | 1 | 6 |
| National Museum of Ireland | 1 | 4 | 0 | 5 |
| Western Regional Fisheries Board | 1 | 3 | 1 | 5 |
| Shannon Development | 0 | 5 | 0 | 5 |
| Marine Institute | 0 | 4 | 0 | 4 |
| Bord na gCon | 0 | 4 | 0 | 4 |
| Western Development Commission | 0 | 4 | 0 | 4 |
| Competition Authority | 0 | 4 | 0 | 4 |
| Forfás | 0 | 4 | 0 | 4 |
| Science Foundation Ireland | 0 | 4 | 0 | 4 |
| Medical Bureau of Road Safety | 0 | 4 | 0 | 4 |
| Sustainable Energy Ireland | 0 | 3 | 0 | 3 |
| North Western Ragional Fisheries Board | 0 | 2 | 1 | 3 |
Southern Regional Fisheries Board |
0 | 1 | 2 | 3 |
| Combat Poverty Agency | 0 | 3 | 0 | 3 |
| Pensions Board | 0 | 3 | 0 | 3 |
| Others (139 bodies with less than 3 requests each) | 10 | 51 | 4 | 65 |
| Total | 258 | 559 | 35 | 852 |
| TABLE 12: FEES CHARGED BY PUBLIC BODIES | |||||
|---|---|---|---|---|---|
Original Request € |
Internal Review € |
Search & Retrieval € |
Refunds € |
Net Fees € | |
| Government Departments and State Bodies | 32,095.00 | 16,307.30 | 9,025.00 | 3,311.62 | 54,115.68 |
| Local Authorities | 17,775.00 | 2,628.30 | 5,425.00 | 840.00 | 24,988.30 |
| Health Service Executive | 6,339.00 | 473.55 | 1,525.00 | 0.00 | 8,337.55 |
| Voluntary Hospitals, Mental Health Services and Related Agencies | 1,100.00 | 6,289.83 | 75.00 | 105.00 | 7,359.83 |
| Third Level Institutions | 3,855.00 | 1,068.63 | 675.00 | 634.00 | 4,964.63 |
| Other Bodies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Received | 61,164.00 | 26,767.61 | 16,725.00 | 4,890.62 | 99,765.99 |